| Detail | Trendsquares World of GardensRemove | Sumadhura Codename Tea & TwilightRemove |
|---|---|---|
| Starting price | ₹1.74 Cr onwards | ₹1.66 Cr onwards (better) |
| Price range | ₹1.74 Cr to ₹2.3 Cr | ₹1.66 Cr to ₹2.93 Cr |
| Configuration | 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | Sept 2030 Onwards (better) | 2030 Onwards |
| Land area | 12 Acres | 20 Acres (Total) (better) |
| Units | 648 Units | 1650 Units (Total) |
| Towers | 4 Towers, 2B+G+34 Floors | 3 Towers, 2B+G+17 Floors |
| Builder | Trendsquares | Sumadhura Group |
| Location | Sadaramangala, Whitefield | Siddapura, Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Trendsquares World of Gardens, Sumadhura Codename Tea & Twilight. Free service, zero brokerage.

