| Detail | Lodha ElanzaRemove | JRC Palladio VillasRemove |
|---|---|---|
| Starting price | ₹2 Cr onwards (better) | ₹2.09 Cr onwards |
| Price range | ₹2 Cr to ₹3.4 Cr | ₹2.09 Cr to ₹3.25 Cr |
| Configuration | 3 and 3.5 BHK | 3, 4 BHK Triplex Villa |
| Possession | 2031 Onwards (RERA) | Apr 2026 Onwards (better) |
| Land area | 19 Acres (better) | 16 Acres |
| Units | 698 Units | 213 Villas |
| Towers | 6 Towers, G+34 Floors | Not listed |
| Builder | Lodha Group | JRC Projects |
| Location | Sarjapur Road | Attibele - Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Lodha Elanza, JRC Palladio Villas. Free service, zero brokerage.

