| Detail | Lodha ElanzaRemove | Tattvam MidoriRemove |
|---|---|---|
| Starting price | ₹2 Cr onwards | ₹2 Cr onwards |
| Price range | ₹2 Cr to ₹3.4 Cr | ₹2 Cr to ₹2.86 Cr |
| Configuration | 3 and 3.5 BHK | 3 and 4 BHK |
| Possession | 2031 Onwards (RERA) | Dec 2028 Onwards (better) |
| Land area | 19 Acres (better) | 5.34 Acres |
| Units | 698 Units | 116 ApartVillas |
| Towers | 6 Towers, G+34 Floors | 8 Blocks, B+G+3 Floors |
| Builder | Lodha Group | Tattvam Ventures |
| Location | Sarjapur Road | Ittangur, Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Lodha Elanza, Tattvam Midori. Free service, zero brokerage.

