| Detail | Bricks and Milestones SolcrestRemove | DNR Parklink Phase 2Remove |
|---|---|---|
| Starting price | ₹1.4 Cr onwards (better) | ₹1.49 Cr onwards |
| Price range | ₹1.4 Cr to ₹4.25 Cr | ₹1.49 Cr to ₹2.13 Cr |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | 2030 Onwards | Dec 2027 Onwards (better) |
| Land area | 9.3 Acres (better) | 8.35 Acres |
| Units | 780 Units | 784 Units |
| Towers | 6 Towers | 5 Blocks, 2B+G+22 Floors |
| Builder | Bricks & Milestones | DNR Group |
| Location | Bileshevale, Hennur Road | Hennur Road, Chikkagubbi |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Bricks and Milestones Solcrest, DNR Parklink Phase 2. Free service, zero brokerage.

