| Detail | KNS SampadaRemove | KNS AnantaRemove |
|---|---|---|
| Starting price | ₹92.6 L onwards | ₹85 L onwards (better) |
| Price range | ₹92.6 L to ₹2.11 Cr | ₹85 L to ₹1.79 Cr |
| Configuration | 30x40, 30x45, 30x50, 40x60 | 1200, 1350, 1500, 2400 Sq.ft |
| Possession | 2030 Onwards | May 2028 Onwards (better) |
| Land area | 11 Acres | 95.9 Acres (Total) (better) |
| Units | 193 Units | 1516 Plots |
| Builder | KNS Infra | KNS Infra |
| Location | near Hejjala Toll, Off Mysore Road | Kengeri, off Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for KNS Sampada, KNS Ananta. Free service, zero brokerage.

