| Detail | Tridasa RiseRemove | Vertex 33 WestRemove |
|---|---|---|
| Starting price | ₹1.41 Cr onwards | ₹1.2 Cr onwards (better) |
| Price range | ₹1.41 Cr to ₹2.22 Cr | ₹1.2 Cr to ₹1.83 Cr |
| Configuration | 3 and 4 BHK | 2 and 3 BHK |
| Possession | Dec 2028 Onwards | Aug 2028 Onwards (better) |
| Land area | 10.3 Acres (better) | 3 Acres |
| Units | 952 Units | 524 Units |
| Towers | 7 Towers, G+17 Floors | 2 Towers, 3C+S+33 Floors |
| Builder | Tridasa Realty | Vertex Homes |
| Location | Nallagandala, off Gachibowli | Nallagandla, Serilingampalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Tridasa Rise, Vertex 33 West. Free service, zero brokerage.

