| Detail | Sumadhura Codename Tea & TwilightRemove | ELV High GardenRemove |
|---|---|---|
| Starting price | ₹1.66 Cr onwards | ₹1.61 Cr onwards (better) |
| Price range | ₹1.66 Cr to ₹2.93 Cr | ₹1.61 Cr to ₹2.53 Cr |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | 2030 Onwards | Oct 2026 Onwards (better) |
| Land area | 20 Acres (Total) (better) | 4.5 Acres |
| Units | 1650 Units (Total) | 353 Units |
| Towers | 3 Towers, 2B+G+17 Floors | 5 Blocks, B+G+21 Floors |
| Builder | Sumadhura Group | ELV Projects |
| Location | Siddapura, Whitefield | Borewell Road, Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Codename Tea & Twilight, ELV High Garden. Free service, zero brokerage.

