| Detail | Sobha AltairRemove | Sobha Codename ScarletRemove | Mana Jardin NeoRemove |
|---|---|---|---|
| Starting price | ₹3.5 Cr onwards | ₹3.5 Cr onwards | ₹3.43 Cr onwards (better) |
| Price range | ₹3.5 Cr to ₹4.8 Cr | ₹3.5 Cr to ₹4.8 Cr | ₹3.43 Cr to ₹8.7 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK | 3, 4 and 5 BHK |
| Possession | May 2031 Onwards (RERA) | Dec 2031 Onwards | 2029 Onwards (better) |
| Land area | 2.5 Acres | 3.3 Acres (better) | 2.36 Acres |
| Units | 205 Units | 205 Units | 80 Units |
| Towers | 3 Wings, 3B+G+18 Floors | 3 Wings, 3B+G+18 Floors | 2 Blocks, G+20 Floors |
| Builder | Sobha Limited | Sobha Limited | Mana Projects |
| Location | Hadosiddapura, off Sarjapur Road | Hadosiddapura, off Sarjapur Road | Hadosiddapura, Off Sarjapur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Altair, Sobha Codename Scarlet, Mana Jardin Neo. Free service, zero brokerage.


