| Detail | Godrej ParkshireRemove | Sobha HoskoteRemove |
|---|---|---|
| Starting price | ₹1.17 Cr onwards | ₹1.09 Cr onwards (better) |
| Price range | ₹1.17 Cr to ₹1.94 Cr | ₹1.09 Cr to ₹3.9 Cr |
| Configuration | 2 and 3 BHK | 1, 2, 3 and 4 BHK |
| Possession | Dec 2030 Onwards | Dec 2030 Onwards (Tentative Phase 1) |
| Land area | 13.5 Acres | 48 Acres (better) |
| Units | 1132 Apartments | 5400+ Apartments |
| Towers | 5 Towers, 2B+G+28 Floors | 18 Towers, 3B+G+54 Floors |
| Builder | Godrej Properties | SOBHA Limited |
| Location | Hoskote, off Whitefield | Hoskote, off Old Madras Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Parkshire, Sobha Hoskote. Free service, zero brokerage.

