| Detail | Brigade EnclaveRemove | Brigade ManorRemove |
|---|---|---|
| Starting price | ₹2.1 Cr onwards (better) | ₹2.25 Cr onwards |
| Price range | ₹2.1 Cr to ₹3.15 Cr | ₹2.25 Cr to ₹3.6 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2030 Onwards | Dec 2030 Onwards |
| Land area | 4.5 Acres | 4.79 Acres (better) |
| Units | 215 Units | 190 Units |
| Towers | 3 Towers, 2B+G+6 Floors | 3 Towers, 2B+G+6 Floors |
| Builder | Brigade Group | Brigade Group |
| Location | Motinagar, off Mumbai Highway | Motinagar, off Mumbai Highway |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Enclave, Brigade Manor. Free service, zero brokerage.

