| Detail | Sumadhura SolaceRemove | Trendcon AureliusRemove | Sumadhura ElysiumRemove |
|---|---|---|---|
| Starting price | ₹2.87 Cr onwards | ₹2.76 Cr onwards | ₹2.68 Cr onwards (better) |
| Price range | ₹2.87 Cr to ₹4.75 Cr | ₹2.76 Cr to ₹3.38 Cr | ₹2.68 Cr to ₹3.96 Cr |
| Configuration | 3 and 4 BHK | 4, 5 BHK Triplex Villas | 3 and 4 BHK |
| Possession | Dec 2029 Onwards | Oct 2026 Onwards (better) | December 2029 |
| Land area | 11.6 Acres | 12 Acres | 14.78 Acres (better) |
| Units | 777 Units | 225 Units | 752 Units |
| Towers | 4 Towers, 2B+G+17 Floors | Not listed | 7 Towers, 2B+G+18 Floors |
| Builder | Sumadhura Group | Trendcon Infra | Sumadhura Group |
| Location | HAL Rd, Whitefield, Tubarahalli, | Chikkanekkundi, Varthur Road | Panathur Road, Off Outer Ring Road |
| RERA | Not listed | Not listed | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Solace, Trendcon Aurelius, Sumadhura Elysium. Free service, zero brokerage.


