| Detail | Godrej YelahankaRemove | Assetz Zen and SatoRemove |
|---|---|---|
| Starting price | ₹2.88 Cr onwards (better) | ₹2.92 Cr onwards |
| Price range | ₹2.88 Cr to ₹4.5 Cr | ₹2.92 Cr to ₹3.8 Cr |
| Configuration | 3, 3.5 and 4.5 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards | 2030 Onwards (RERA) |
| Land area | 10 Acres (better) | 7 Acres |
| Units | 800 Units | 412 Units |
| Towers | 9 Towers, 2B+G+15 Floors | 4 Towers, 2B+G+14 Floors |
| Builder | Not listed | Assetz Group |
| Location | Yelahanka, on Airport Road | Bagalur Main Road, Yelahanka |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Yelahanka, Assetz Zen and Sato. Free service, zero brokerage.

