| Detail | Assetz Mizumi ReserveRemove | SNN DuomontRemove |
|---|---|---|
| Starting price | ₹2.56 Cr onwards (better) | ₹4.27 Cr onwards |
| Price range | ₹2.56 Cr to ₹3.57 Cr | ₹4.27 Cr to ₹10.7 Cr |
| Configuration | 3 and 4 BHK | 3, 4, 6 and 8 BHK |
| Possession | Dec 2030 Onwards | Dec 2029 Onwards (better) |
| Land area | 25 Acres (80 Acres Total) (better) | 2.2 Acres |
| Units | 440 Units (Phase 1) | 114 Units |
| Towers | 3 Towers, 2B+G+21 Floors | 4 Towers, 2B+G+15 Floors |
| Builder | Assetz Group | SNN Estates (SNN Builders) |
| Location | Kudlu, Off HSR Layout | Kudlu Junction, Hosur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Mizumi Reserve, SNN Duomont. Free service, zero brokerage.

