| Detail | Prestige Marigold Phase 2Remove | Arvind OrchardsRemove |
|---|---|---|
| Starting price | ₹1.02 Cr onwards (better) | ₹1.05 Cr onwards |
| Price range | ₹1.02 Cr to ₹3.2 Cr | ₹1.05 Cr to ₹2.1 Cr |
| Configuration | 1200 to 4000 Sq.ft, Odd Sizes | 1200 - 2400 sq.ft |
| Possession | Nov 2027 (better) | Dec 2027 Onwards |
| Land area | 55 Acres | 60 Acres (Phase 1: 28 Acres) (better) |
| Units | 716 Plots | 300 Plots (600 Plots Total) |
| Builder | Prestige Constructions | Arvind SmartSpaces |
| Location | Bettenahalli, off Yelahanka | Devanahalli, Doddaballapura Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Marigold Phase 2, Arvind Orchards. Free service, zero brokerage.

