| Detail | KNS AnantaRemove | Sipani SamuhaRemove |
|---|---|---|
| Starting price | ₹85 L onwards (better) | ₹1.13 Cr onwards |
| Price range | ₹85 L to ₹1.79 Cr | ₹1.13 Cr to ₹2.65 Cr |
| Configuration | 1200, 1350, 1500, 2400 Sq.ft | 2, 3 and 3.5 BHK |
| Possession | May 2028 Onwards | Dec 2027 Onwards (better) |
| Land area | 95.9 Acres (Total) (better) | 2 Acres |
| Units | 1516 Plots | 237 Units |
| Towers | Not listed | 2 Towers, 2B+G+20 Floors |
| Builder | KNS Infra | Sipani Properties |
| Location | Kengeri, off Mysore Road | Tumkur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for KNS Ananta, Sipani Samuha. Free service, zero brokerage.

