| Detail | Brigade Tumkur RoadRemove | Pride AltiusRemove | Sipani SamuhaRemove |
|---|---|---|---|
| Starting price | ₹1.45 Cr onwards | ₹1.21 Cr onwards | ₹1.13 Cr onwards (better) |
| Price range | ₹1.45 Cr to ₹2.45 Cr | ₹1.21 Cr to ₹1.42 Cr | ₹1.13 Cr to ₹2.65 Cr |
| Configuration | 2 and 3 BHK | 3 BHK | 2, 3 and 3.5 BHK |
| Possession | 2030 Onwards (Tentative) | Jun 2026 Onwards (better) | Dec 2027 Onwards |
| Land area | 4 Acres (better) | 1.29 Acres | 2 Acres |
| Units | 416 Units | 152 Units | 237 Units |
| Towers | 3 Towers, 2B+G+19 Floors | 1 Tower, 19 Floors | 2 Towers, 2B+G+20 Floors |
| Builder | Not listed | Pride Group | Sipani Properties |
| Location | Tumkur Road | Nagasandra, Tumkur Road | Tumkur Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Tumkur Road, Pride Altius, Sipani Samuha. Free service, zero brokerage.


