| Detail | Adarsh PrimroseRemove | Trendsquares AkinoRemove |
|---|---|---|
| Starting price | ₹1.7 Cr onwards (better) | ₹1.72 Cr onwards |
| Price range | ₹1.7 Cr to ₹2.2 Cr | ₹1.72 Cr to ₹2.23 Cr |
| Configuration | 3 BHK | 3 and 4 BHK |
| Possession | Sept 2028 Onwards (better) | 2028 Onwards |
| Land area | 2.20 Acres | 4.7 Acres (9.5 Acres Total) (better) |
| Units | 220 Units | 394 Units |
| Towers | 2 Wings, 2B+G+14 Floors | 3 Towers, 3B+G+17 Floors |
| Builder | Adarsh Developers | Trendsquares |
| Location | Gunjur, off Varthur Road | Silver Oaks Main Rd, Panathur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Primrose, Trendsquares Akino. Free service, zero brokerage.

