| Detail | Adarsh PrimroseRemove | Myhna VistaraRemove |
|---|---|---|
| Starting price | ₹1.7 Cr onwards | ₹1.67 Cr onwards (better) |
| Price range | ₹1.7 Cr to ₹2.2 Cr | ₹1.67 Cr to ₹2.48 Cr |
| Configuration | 3 BHK | 3 and 4 BHK |
| Possession | Sept 2028 Onwards (better) | 2030 Onwards |
| Land area | 2.20 Acres | 14 Acres (better) |
| Units | 220 Units | 1120 Units |
| Towers | 2 Wings, 2B+G+14 Floors | 6 Towers, 2B+G+31 Floors |
| Builder | Adarsh Developers | Myhna Properties |
| Location | Gunjur, off Varthur Road | Gunjur, Varthur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Primrose, Myhna Vistara. Free service, zero brokerage.

