| Detail | Adarsh PrimroseRemove | Myhna VistaraRemove | NBR Soul of the SeasonsRemove |
|---|---|---|---|
| Starting price | ₹1.7 Cr onwards | ₹1.67 Cr onwards | ₹1.65 Cr onwards (better) |
| Price range | ₹1.7 Cr to ₹2.2 Cr | ₹1.67 Cr to ₹2.48 Cr | ₹1.65 Cr to ₹2.41 Cr |
| Configuration | 3 BHK | 3 and 4 BHK | Luxury 3 BHK |
| Possession | Sept 2028 Onwards (better) | 2030 Onwards | Nov 2029 Onwards |
| Land area | 2.20 Acres | 14 Acres (better) | 9.6 Acres |
| Units | 220 Units | 1120 Units | 282 Apartments 2B + G + 26 Floors |
| Towers | 2 Wings, 2B+G+14 Floors | 6 Towers, 2B+G+31 Floors | Not listed |
| Builder | Adarsh Developers | Myhna Properties | NBR Group |
| Location | Gunjur, off Varthur Road | Gunjur, Varthur Road | Mullur, Sarjapur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Primrose, Myhna Vistara, NBR Soul of the Seasons. Free service, zero brokerage.


