| Detail | Sattva CityRemove | Provident ManchesterRemove |
|---|---|---|
| Starting price | ₹1.86 Cr onwards | ₹1.8 Cr onwards (better) |
| Price range | ₹1.86 Cr to ₹3.1 Cr | Not listed |
| Configuration | 1, 2, 2.5, 3 and 3.5 BHK | 3 BHK Townhouse (Simplex, Duplex) |
| Possession | Dec 2030 Onwards | Dec 2027 Onwards (better) |
| Land area | 50 Acres (better) | 14 Acres |
| Units | 3460 Units (Total) | 288 Units |
| Towers | 13 Towers, 2B+G+21 Floors | G+2 Floors |
| Builder | Sattva Group | Provident Housing |
| Location | Devanahalli, on Airport Road | IVC Road, Near Airport |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva City, Provident Manchester. Free service, zero brokerage.

