| Detail | Sattva CityRemove | Artismo Millionaire TowerRemove |
|---|---|---|
| Starting price | ₹1.86 Cr onwards | ₹1.75 Cr onwards (better) |
| Price range | ₹1.86 Cr to ₹3.1 Cr | ₹1.75 Cr to ₹2.58 Cr |
| Configuration | 1, 2, 2.5, 3 and 3.5 BHK | 2.5 and 3 BHK |
| Possession | Dec 2030 Onwards | 2029 Onwards (better) |
| Land area | 50 Acres (better) | 5 Acres |
| Units | 3460 Units (Total) | 256 Units |
| Towers | 13 Towers, 2B+G+21 Floors | 4 Towers, 2B+G+19 Floors |
| Builder | Sattva Group | Artismo |
| Location | Devanahalli, on Airport Road | Chikkajala, Bellary Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva City, Artismo Millionaire Tower. Free service, zero brokerage.

