| Detail | Brigade ManorRemove | Brigade EnclaveRemove | Godrej Brooklyn AvenueRemove |
|---|---|---|---|
| Starting price | ₹2.25 Cr onwards | ₹2.1 Cr onwards (better) | ₹2.19 Cr onwards |
| Price range | ₹2.25 Cr to ₹3.6 Cr | ₹2.1 Cr to ₹3.15 Cr | ₹2.19 Cr to ₹4.38 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2030 Onwards (better) | Dec 2030 Onwards (better) | 2031 Onwards |
| Land area | 4.79 Acres | 4.5 Acres | 7.76 Acres (better) |
| Units | 190 Units | 215 Units | 1,428 Luxury Units |
| Towers | 3 Towers, 2B+G+6 Floors | 3 Towers, 2B+G+6 Floors | 2 Towers, 4B+G+46 Floors |
| Builder | Brigade Group | Brigade Group | Godrej Properties |
| Location | Motinagar, off Mumbai Highway | Motinagar, off Mumbai Highway | Kukatpally, Hyderabad |
| RERA | Not listed | Not listed | P02200010981 (better) |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Manor, Brigade Enclave, Godrej Brooklyn Avenue. Free service, zero brokerage.


