| Detail | Purva Northern LightsRemove | Arvind OrchardsRemove |
|---|---|---|
| Starting price | ₹77 L onwards | ₹72 L onwards (better) |
| Price range | ₹77 L to ₹1.55 Cr | ₹72 L to ₹1.22 Cr |
| Configuration | 1, 2 and 3 BHK | 1200 - 2400 sq.ft |
| Possession | Dec 2029 Onwards | Dec 2027 Onwards (better) |
| Land area | 24.59 Acres | 60 Acres (Phase 1: 28 Acres) (better) |
| Units | 2973 Units | 300 Plots (600 Plots Total) |
| Towers | 8 Towers, 3B+G+30 Floors | Not listed |
| Builder | Puravankara | Arvind SmartSpaces |
| Location | KIADB Aerospace Park, Bagalur | Devanahalli, Doddaballapura Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Northern Lights, Arvind Orchards. Free service, zero brokerage.

