| Detail | Purva Northern LightsRemove | Kalyani Living TreeRemove |
|---|---|---|
| Starting price | ₹77 L onwards | ₹45 L onwards (better) |
| Price range | ₹77 L to ₹1.55 Cr | ₹45 L to ₹1.72 Cr |
| Configuration | 1, 2 and 3 BHK | 1, 2, 2.5 and 3 BHK |
| Possession | Dec 2029 Onwards | Sep 2029 Onwards (Tentative) (better) |
| Land area | 24.59 Acres | 25 Acres (better) |
| Units | 2973 Units | 2522 Units (1,630 Units Phase 1, 892 Units Phase 2) |
| Towers | 8 Towers, 3B+G+30 Floors | 10 Towers, B+G+24 Floors |
| Builder | Puravankara | Kalyani Developers |
| Location | KIADB Aerospace Park, Bagalur | KIADB , near Bagalur |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Northern Lights, Kalyani Living Tree. Free service, zero brokerage.

