| Detail | Riviera Glade VillasRemove | Total Environment Down by the WaterRemove | Century AstoriaRemove |
|---|---|---|---|
| Starting price | ₹6.36 Cr onwards | ₹5.62 Cr onwards | ₹4.25 Cr onwards (better) |
| Price range | ₹6.36 Cr to ₹7.23 Cr | ₹5.62 Cr to ₹14.6 Cr | ₹4.25 Cr to ₹15 Cr |
| Configuration | 4 BHK Villas | 3 and 4 BHK | Luxury 3, 3.5&4 BHK |
| Possession | Dec 2030 Onwards | 2029 Onwards (Phase 1) (better) | 2030 Onwards (Tentative) |
| Land area | 9.5 Acres | 17.5 Acres (better) | 6 Acres (52 Acres Total) |
| Units | 112 Villas | 334 Units (Phase 1) | 334 Units |
| Towers | 8 Rows, Duplex Villas | 3 Towers, (Phase 1) 2B+G+16 Floors | 5 Towers, G+15 & G+16 Floors |
| Builder | Goyal&Co | Total Environment | Century Real Estate |
| Location | MVIT Road, Yelahanka | Jakkur, off Bellary Road | Jakkur, on Airport Road |
| RERA | Not listed | Not listed | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Riviera Glade Villas, Total Environment Down by the Water, Century Astoria. Free service, zero brokerage.


