| Detail | Sobha HoskoteRemove | Godrej ParkshireRemove |
|---|---|---|
| Starting price | ₹1.09 Cr onwards (better) | ₹1.17 Cr onwards |
| Price range | ₹1.09 Cr to ₹3.9 Cr | ₹1.17 Cr to ₹1.94 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Dec 2030 Onwards (Tentative Phase 1) | Dec 2030 Onwards |
| Land area | 48 Acres (better) | 13.5 Acres |
| Units | 5400+ Apartments | 1132 Apartments |
| Towers | 18 Towers, 3B+G+54 Floors | 5 Towers, 2B+G+28 Floors |
| Builder | SOBHA Limited | Godrej Properties |
| Location | Hoskote, off Old Madras Road | Hoskote, off Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Hoskote, Godrej Parkshire. Free service, zero brokerage.

