| Detail | Prestige Fernvale at Prestige CityRemove | Arvind Forest TrailsRemove | Buildiko Spring WoodsRemove |
|---|---|---|---|
| Starting price | ₹2.45 Cr onwards | ₹2.43 Cr onwards (better) | ₹2.5 Cr onwards |
| Price range | Not listed | ₹2.43 Cr to ₹3.28 Cr | ₹2.5 Cr to ₹3.12 Cr |
| Configuration | 2 and 3 BHK | 4, 5 BHK Villas | 4 BHK Villas + Home Theatre |
| Possession | Dec 2029 (Tentative) | 2029 Onwards | Oct 2027 Onwards (better) |
| Land area | 5 Acres | 16 Acres (better) | 6.75 Acres |
| Units | 387 Units | 250 Units | 103 Units |
| Towers | 2 Towers, 2B+G+27/ | G+2 Villas G+3 Villas | G+2 Villas |
| Builder | Prestige Constructions | Arvind SmartSpaces | Buildiko Ventures |
| Location | Yamare, Sarjapur Road | Bagalur - Sarjapur Road, | Bagalur - Sarjapur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Fernvale at Prestige City, Arvind Forest Trails, Buildiko Spring Woods. Free service, zero brokerage.


