| Detail | Eaton Park at Prestige CityRemove | MJR Divine MeadowsRemove |
|---|---|---|
| Starting price | ₹2.99 Cr onwards | ₹2.75 Cr onwards (better) |
| Price range | Not listed | ₹2.75 Cr to ₹3.2 Cr |
| Configuration | 4 BHK | 4 BHK Triplex |
| Possession | Dec 2029 (Tentative) | Aug 2026 Onwards (better) |
| Land area | 7 Acres | 15 Acres (25 Acres Total) (better) |
| Units | 366 Units | 137 Villas (Phase 1) |
| Towers | 4 Towers, 2B+G+29 Floors 3B+G+37 Floors | Not listed |
| Builder | Prestige Constructions | MJR Builders |
| Location | Yamare, Sarjapur Road | Chikka Tirupathi, Sarjapur |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Eaton Park at Prestige City, MJR Divine Meadows. Free service, zero brokerage.

