| Detail | Ramky FortunaRemove | SBR MinaraRemove |
|---|---|---|
| Starting price | ₹84 L onwards (better) | ₹93.3 L onwards |
| Price range | ₹84 L to ₹2.08 Cr | ₹93.3 L to ₹1.99 Cr |
| Configuration | 1, 2, 2.5 and 3 BHK | 2, 3 and 3.5 BHK |
| Possession | Mar 2027 Onwards (Phase 1) (better) | 2027 Onwards |
| Land area | 11 Acres (Phase 1) (better) | 3.5 Acres |
| Units | 1000+ Units | 445 Units |
| Towers | 11 Towers, 2B+G+19 Floors | 3 Blocks, 2B+27,28,34 Floors |
| Builder | Ramky Estates | SBR Group |
| Location | Whitefield, Seegehalli | Whitefield, Seegehalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky Fortuna, SBR Minara. Free service, zero brokerage.

