| Detail | Ramky FortunaRemove | Sattva SongbirdRemove |
|---|---|---|
| Starting price | ₹84 L onwards | ₹67.3 L onwards (better) |
| Price range | ₹84 L to ₹2.08 Cr | ₹67.3 L to ₹5.67 Cr |
| Configuration | 1, 2, 2.5 and 3 BHK | Studio, 1, 2, 3 BHK, 4 BHK Triplex Villas |
| Possession | Mar 2027 Onwards (Phase 1) (better) | 2029 Onwards |
| Land area | 11 Acres (Phase 1) | 12 Acres (16 Acres Total) (better) |
| Units | 1000+ Units | 1321 Units |
| Towers | 11 Towers, 2B+G+19 Floors | 4 Towers, 2B+G+28 Floors |
| Builder | Ramky Estates | Salarpuria Sattva |
| Location | Whitefield, Seegehalli | Budigere Cross, off Old Madras Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky Fortuna, Sattva Songbird. Free service, zero brokerage.

