| Detail | Ramky FortunaRemove | Sattva SongbirdRemove | Monarch AquaRemove |
|---|---|---|---|
| Starting price | ₹84 L onwards | ₹67.3 L onwards (better) | ₹70.6 L onwards |
| Price range | ₹84 L to ₹2.08 Cr | ₹67.3 L to ₹5.67 Cr | ₹70.6 L to ₹1.09 Cr |
| Configuration | 1, 2, 2.5 and 3 BHK | Studio, 1, 2, 3 BHK, 4 BHK Triplex Villas | 2 and 3 BHK |
| Possession | Mar 2027 Onwards (Phase 1) | 2029 Onwards | Nov 2024 Onwards (better) |
| Land area | 11 Acres (Phase 1) | 12 Acres (16 Acres Total) (better) | 4.5 Acres |
| Units | 1000+ Units | 1321 Units | 434 Units |
| Towers | 11 Towers, 2B+G+19 Floors | 4 Towers, 2B+G+28 Floors | 3 Blocks, 2B+G+19 Floors |
| Builder | Ramky Estates | Salarpuria Sattva | Monarch Properties |
| Location | Whitefield, Seegehalli | Budigere Cross, off Old Madras Road | KR Puram, Old Madras Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky Fortuna, Sattva Songbird, Monarch Aqua. Free service, zero brokerage.


