| Detail | Ramky FortunaRemove | Sowparnika Rhythm of RainRemove |
|---|---|---|
| Starting price | ₹84 L onwards (better) | ₹87.6 L onwards |
| Price range | ₹84 L to ₹2.08 Cr | ₹87.6 L to ₹1.25 Cr |
| Configuration | 1, 2, 2.5 and 3 BHK | 2 and 3 BHK |
| Possession | Mar 2027 Onwards (Phase 1) (better) | Mar 2029 Onwards |
| Land area | 11 Acres (Phase 1) (better) | 6.82 Acres |
| Units | 1000+ Units | 725 Units |
| Towers | 11 Towers, 2B+G+19 Floors | 3 Towers, B+G+14 Floors |
| Builder | Ramky Estates | Sowparnika |
| Location | Whitefield, Seegehalli | Off Soukya Road, Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky Fortuna, Sowparnika Rhythm of Rain. Free service, zero brokerage.

