| Detail | Brigade LuminaRemove | Sipani SamuhaRemove |
|---|---|---|
| Starting price | ₹1.45 Cr onwards | ₹1.11 Cr onwards (better) |
| Price range | ₹1.45 Cr to ₹2.45 Cr | ₹1.11 Cr to ₹2.44 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 3.5 BHK |
| Possession | Dec 2030 Onwards | Dec 2027 Onwards (better) |
| Land area | 4 Acres (better) | 2 Acres |
| Units | 416 Units | 237 Units |
| Towers | 3 Towers, 2B+G+18 Floors | 2 Towers, 2B+G+20 Floors |
| Builder | Brigade Group | Sipani Properties |
| Location | Tumkur Road | Tumkur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Lumina, Sipani Samuha. Free service, zero brokerage.

