| Detail | Brigade LuminaRemove | Primus SangamaRemove |
|---|---|---|
| Starting price | ₹1.45 Cr onwards | ₹1.06 Cr onwards (better) |
| Price range | ₹1.45 Cr to ₹2.45 Cr | ₹1.06 Cr to ₹1.82 Cr |
| Configuration | 2 and 3 BHK | 1, 2, 3 and 3.5 BHK |
| Possession | Dec 2030 Onwards | 2030 Onwards (RERA) |
| Land area | 4 Acres (better) | 2.7 Acres |
| Units | 416 Units | 306 Units |
| Towers | 3 Towers, 2B+G+18 Floors | 3 Blocks, B+G+18 Floors |
| Builder | Brigade Group | Primus Life |
| Location | Tumkur Road | Mysore Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Lumina, Primus Sangama. Free service, zero brokerage.

