| Detail | Purva Codename HennurRemove | Assetz Codename Twin Lake CityRemove |
|---|---|---|
| Starting price | ₹3 Cr onwards | ₹2.47 Cr onwards (better) |
| Price range | ₹3 Cr to ₹4.05 Cr | ₹2.47 Cr to ₹3.36 Cr |
| Configuration | 3 and 4 BHK | 3, 4 BHK Luxury Apartments |
| Possession | Dec 2030 Onwards (Tentative) | 2030 Onwards (Tentative) |
| Land area | 3 Acres | 21 Acres (better) |
| Units | 200 Units | 1220 Units |
| Towers | 1 Tower, 3B+G+24 Floors | 6 High-Rise Towers |
| Builder | Puravankara | Assetz Group |
| Location | Hennur Road | Horamavu, Hennur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Codename Hennur, Assetz Codename Twin Lake City. Free service, zero brokerage.

