| Detail | Sattva Songbird Phase 2Remove | Godrej HoskoteRemove |
|---|---|---|
| Starting price | ₹1.55 Cr onwards | ₹1.17 Cr onwards (better) |
| Price range | ₹1.55 Cr to ₹1.98 Cr | ₹1.17 Cr to ₹1.94 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | 2030 Onwards (Tentative) | Dec 2030 Onwards |
| Land area | 4 Acres | 13.5 Acres (better) |
| Units | 300+ Units | 1130 Apartments |
| Towers | 2 Towers, 2B+G+42 Floors | 5 Towers, 2B+G+28 Floors |
| Builder | Salarpuria Sattva | Not listed |
| Location | Budigere Main Road, off Old Madras Road | Hoskote, off Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva Songbird Phase 2, Godrej Hoskote. Free service, zero brokerage.

