| Detail | Poulomi FloriqueRemove | Godrej WoodsRemove |
|---|---|---|
| Starting price | ₹1.94 Cr onwards | ₹1.62 Cr onwards (better) |
| Price range | ₹1.94 Cr to ₹3.37 Cr | ₹1.62 Cr to ₹2.95 Cr |
| Configuration | 3 and 3.5 BHK | 2 and 3 BHK |
| Possession | 2030 Onwards (Tenentive) | Nov 2030 Onwards (better) |
| Land area | 8.66 Acres (better) | 6.8 Acres |
| Units | 765 Units | 558 Units |
| Towers | 4 Towers, 2B+G+27 Floors | 10 Towers, 2B+12 Floors |
| Builder | Poulomi Estates | Godrej Properties |
| Location | Poulomi Estate, Off Thanisandra Road | Thanisandra Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Poulomi Florique, Godrej Woods. Free service, zero brokerage.

