| Detail | Poulomi FloriqueRemove | Prestige AvonRemove |
|---|---|---|
| Starting price | ₹1.94 Cr onwards | ₹1.73 Cr onwards (better) |
| Price range | ₹1.94 Cr to ₹3.37 Cr | ₹1.73 Cr to ₹2.78 Cr |
| Configuration | 3 and 3.5 BHK | 2 and 3 BHK |
| Possession | 2030 Onwards (Tenentive) | 2030 Onwards (Tentative) |
| Land area | 8.66 Acres (better) | 3 Acres |
| Units | 765 Units | 260 Units |
| Towers | 4 Towers, 2B+G+27 Floors | 3 Towers, 3B+G+18 to 25 Floors |
| Builder | Poulomi Estates | Prestige Group |
| Location | Poulomi Estate, Off Thanisandra Road | Thanisandra Road, Bellahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Poulomi Florique, Prestige Avon. Free service, zero brokerage.

