| Detail | Habulus TranquilRemove | Subha Belgravia VillasRemove | ARATT Alchemy ElixirRemove |
|---|---|---|---|
| Starting price | ₹1.25 Cr onwards | ₹1.21 Cr onwards | ₹1.17 Cr onwards (better) |
| Price range | ₹1.25 Cr to ₹1.79 Cr | ₹1.21 Cr to ₹4.06 Cr | ₹1.17 Cr to ₹1.38 Cr |
| Configuration | 2 and 3 BHK | 3 BHK, 4 BHK Duplex Villas | 2 and 3 BHK |
| Possession | 2031 Onwards (RERA Possession) | 2028 Onwards | Sept 2026 Onwards (better) |
| Land area | 5 Acres | 7.5 Acres (50 Acres Total) (better) | 4 Acres |
| Units | 524 Units | 106 Villas | 349 Units |
| Towers | 4 Towers, B+S+17 Floors | Not listed | 2 Towers, G+12,17 Floors |
| Builder | Habulus Groups | Subha Developers | ARATT Developers |
| Location | Hulimangala, off Electronic City | Chandapura, Off Hosur Road | Electronic City Phase 1 Off Hosur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Habulus Tranquil, Subha Belgravia Villas, ARATT Alchemy Elixir. Free service, zero brokerage.


