| Detail | TVS Emerald AlturaRemove | Assetz Codename MIWARemove |
|---|---|---|
| Starting price | ₹1.4 Cr onwards (better) | ₹1.58 Cr onwards |
| Price range | ₹1.4 Cr to ₹2.64 Cr | ₹1.58 Cr to ₹1.69 Cr |
| Configuration | 2 and 3 BHK | 3 BHK |
| Possession | 2033 Onwards (RERA - All Phases) | Oct 2028 Onwards (better) |
| Land area | 10.06 Acres (better) | 5.8 Acres |
| Units | 975 Units | 358 Units |
| Towers | 12 Towers, 2B+G+12 Floors | 2 Towers, B+G+18 Floors |
| Builder | TVS Emerald | Assetz Group |
| Location | Sathanur, Thanisandra Road | Bagalur, Gummanahalli |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TVS Emerald Altura, Assetz Codename MIWA. Free service, zero brokerage.

