| Detail | Suraksha Whispering WavesRemove | Mahindra Manipal County Malgudi SingasandraRemove |
|---|---|---|
| Starting price | ₹1.37 Cr onwards (better) | ₹1.78 Cr onwards |
| Price range | ₹1.37 Cr to ₹2.03 Cr | ₹1.78 Cr to ₹2.5 Cr |
| Configuration | 2, 3 and 4 BHK | 3, 3.5 and 4 BHK |
| Possession | Dec 2030 Onwards | 2027 Onwards (better) |
| Land area | 4 Acres | 4 Acres |
| Units | 272 Units | 250+ Units |
| Towers | 3 Towers, B+G+11 Floors | 2 Towers, B+G+25 Floors |
| Builder | Suraksha Group | Mahindra Lifespaces |
| Location | Begur, off Gottigere | Singasandra, Off Hosur Main Rd |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Suraksha Whispering Waves, Mahindra Manipal County Malgudi Singasandra. Free service, zero brokerage.

