| Detail | Suraksha Whispering WavesRemove | SNN Raj Serenity GardensRemove |
|---|---|---|
| Starting price | ₹1.37 Cr onwards | ₹1.33 Cr onwards (better) |
| Price range | ₹1.37 Cr to ₹2.03 Cr | ₹1.33 Cr to ₹2.78 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | Dec 2030 Onwards | 2027 Onwards (better) |
| Land area | 4 Acres | 7 Acres (29 Acres Total) (better) |
| Units | 272 Units | 594 Units |
| Towers | 3 Towers, B+G+11 Floors | 9 Towers, G+13 Floors |
| Builder | Suraksha Group | SNN Estates (SNN Builders) |
| Location | Begur, off Gottigere | Begur Road, Bannerghatta Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Suraksha Whispering Waves, SNN Raj Serenity Gardens. Free service, zero brokerage.

