| Detail | Ramky Codename Club ClassRemove | Sumadhura SoleaRemove | Living Walls True NorthRemove |
|---|---|---|---|
| Starting price | ₹2.15 Cr onwards (better) | ₹2.2 Cr onwards | ₹2.21 Cr onwards |
| Price range | ₹2.15 Cr to ₹2.76 Cr | ₹2.2 Cr to ₹2.7 Cr | ₹2.21 Cr to ₹5.01 Cr |
| Configuration | 3 and 3.5 BHK | 3 and 4 BHK | 2, 3, 3.5 and 4 BHK |
| Possession | Dec 2030 Onwards (Tentative) | June 2029 Onwards | Jun 2028 Onwards (better) |
| Land area | 3 Acres | 3.5 Acres (better) | 3 Acres |
| Units | 200+ Units | 233 Units | 306 Units |
| Towers | 3 Towers | 2 Towers, 2B+G+14 Floors | 2 Towers, 3B+G+33 Floors |
| Builder | Ramky Estates | Sumadhura Group | Living Walls |
| Location | Thanisandra Road, Yelahanka | Rachenahalli, North Bengaluru | Hennur Road |
| RERA | Not listed | PRM/ | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky Codename Club Class, Sumadhura Solea, Living Walls True North. Free service, zero brokerage.


