| Detail | Arvind SkycrestRemove | SNN Raj Serenity GardensRemove |
|---|---|---|
| Starting price | ₹1.31 Cr onwards (better) | ₹1.33 Cr onwards |
| Price range | ₹1.31 Cr to ₹2.45 Cr | ₹1.33 Cr to ₹2.78 Cr |
| Configuration | 2, 2.5, 3 and 4 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | 2031 Onwards (Tentative) | 2027 Onwards (better) |
| Land area | 4.1 Acres | 7 Acres (29 Acres Total) (better) |
| Units | 333 Units | 594 Units |
| Towers | 5 Towers, B+G+17 Floors | 9 Towers, G+13 Floors |
| Builder | Arvind SmartSpaces | SNN Estates (SNN Builders) |
| Location | Gottigere, Bannerghatta Rd | Begur Road, Bannerghatta Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Skycrest, SNN Raj Serenity Gardens. Free service, zero brokerage.

