| Detail | Amberstone VentaraRemove | Mana DaleRemove |
|---|---|---|
| Starting price | ₹1.54 Cr onwards | ₹1.54 Cr onwards |
| Price range | ₹1.54 Cr to ₹2.55 Cr | ₹1.54 Cr to ₹2.06 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards (Tentative) | 2027 Onwards (better) |
| Land area | 8 Acres (better) | 6.39 Acres |
| Units | 456 Units | 682 Units |
| Towers | 4 Towers, G+29 Floors | 4 Blocks, G+29 Floors |
| Builder | Amberstone Properties | Mana Projects |
| Location | Chembanahalli, Off Sarjapur Road | Kodathi, Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Amberstone Ventara, Mana Dale. Free service, zero brokerage.

