| Detail | Godrej VanantaraRemove | Arvind SkycrestRemove |
|---|---|---|
| Starting price | ₹1.58 Cr onwards | ₹1.31 Cr onwards (better) |
| Price range | ₹1.58 Cr to ₹3.56 Cr | ₹1.31 Cr to ₹2.45 Cr |
| Configuration | 2, 3, 3.5 and 4 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | May 2031 Onwards (RERA Approved) (better) | 2031 Onwards (Tentative) |
| Land area | 33 Acres (better) | 4.1 Acres |
| Units | 2500+ Units | 333 Units |
| Towers | 15 Towers, 3B+G+32 Floors | 5 Towers, B+G+17 Floors |
| Builder | Godrej Properties | Arvind SmartSpaces |
| Location | Bannerghatta Road | Gottigere, Bannerghatta Rd |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Vanantara, Arvind Skycrest. Free service, zero brokerage.

