| Detail | Godrej VanantaraRemove | Amberstone Codename Pride of JPNagarRemove | Arvind SkycrestRemove |
|---|---|---|---|
| Starting price | ₹1.58 Cr onwards | ₹1.5 Cr onwards | ₹1.31 Cr onwards (better) |
| Price range | ₹1.58 Cr to ₹3.56 Cr | ₹1.5 Cr to ₹2.4 Cr | ₹1.31 Cr to ₹2.45 Cr |
| Configuration | 2, 3, 3.5 and 4 BHK | 2 and 3 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | May 2031 Onwards (RERA Approved) | 2029 Onwards (better) | 2031 Onwards (Tentative) |
| Land area | 33 Acres (better) | 2 Acres | 4.1 Acres |
| Units | 2500+ Units | 193 Units | 333 Units |
| Towers | 15 Towers, 3B+G+32 Floors | 2 Towers, B+G+14 Floors | 5 Towers, B+G+17 Floors |
| Builder | Godrej Properties | Amberstone Properties | Arvind SmartSpaces |
| Location | Bannerghatta Road | JP Nagar 8th Phase | Gottigere, Bannerghatta Rd |
| RERA | PRM/ | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Vanantara, Amberstone Codename Pride of JPNagar, Arvind Skycrest. Free service, zero brokerage.


