| Detail | Nova by RaghavaRemove | Team4 ArkaRemove |
|---|---|---|
| Starting price | ₹2.15 Cr onwards | ₹2.1 Cr onwards (better) |
| Price range | ₹2.15 Cr to ₹2.39 Cr | ₹2.1 Cr to ₹4.3 Cr |
| Configuration | 3 BHK Luxe | 3 and 4 BHK |
| Possession | 2031 Onwards | 2029 Onwards (better) |
| Land area | 7.02 Acres (better) | 5.25 Acres |
| Units | 1440 Units | 1100+ Units |
| Towers | 2 Towers, 61 Floors | 6 Towers, 43 Floors |
| Builder | Raghava | Team4 Lifespaces |
| Location | Financial District, Nanakramguda | Manikonda, near Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nova by Raghava, Team4 Arka. Free service, zero brokerage.

