| Detail | Nova by RaghavaRemove | ASBL SpectraRemove |
|---|---|---|
| Starting price | ₹2.15 Cr onwards | ₹2.05 Cr onwards (better) |
| Price range | ₹2.15 Cr to ₹2.39 Cr | ₹2.05 Cr to ₹2.28 Cr |
| Configuration | 3 BHK Luxe | 3 BHK |
| Possession | 2031 Onwards | Dec 2025 Onwards (better) |
| Land area | 7.02 Acres | 7.8 Acres (better) |
| Units | 1440 Units | 1186 Units |
| Towers | 2 Towers, 61 Floors | 4 Towers, 4B+G+39 Floors |
| Builder | Raghava | ASBL Ashoka Builders Pvt. Ltd |
| Location | Financial District, Nanakramguda | Financial District, Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nova by Raghava, ASBL Spectra. Free service, zero brokerage.

