| Detail | Living Walls True NorthRemove | Sumadhura SoleaRemove |
|---|---|---|
| Starting price | ₹2.21 Cr onwards | ₹2.2 Cr onwards (better) |
| Price range | ₹2.21 Cr to ₹5.01 Cr | ₹2.2 Cr to ₹2.7 Cr |
| Configuration | 2, 3, 3.5 and 4 BHK | 3 and 4 BHK |
| Possession | Jun 2028 Onwards (better) | June 2029 Onwards |
| Land area | 3 Acres | 3.5 Acres (better) |
| Units | 306 Units | 233 Units |
| Towers | 2 Towers, 3B+G+33 Floors | 2 Towers, 2B+G+14 Floors |
| Builder | Living Walls | Sumadhura Group |
| Location | Hennur Road | Rachenahalli, North Bengaluru |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Living Walls True North, Sumadhura Solea. Free service, zero brokerage.

